Equipment Sector
1 Owner | Ministry of Electricity and Water |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Leasing machines and Equipment with their drivers to work with the main workshops and to serve all departments of the Ministry of Electricity and Water |
Contract no. | 4808/2014/2015 |
Date of contract signing | 15/09/2014 |
Contract duration | Three years and the contract was extended Six Months |
2 Owner | Kuwait Municipality |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Lease of machinery, equipment and labor to remove the encroachment on state property, and other waste related to municipal systems in all areas of the State of Kuwait |
Contract no. | 6/2010/2011 |
Date of contract signing | 26/10/2011 |
Contract duration | Three years, one year has been extended up to 25/2/2016 |
3 Owner | Ministry of Electricity and Water |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Leasing machines and Equipment with their drivers to work with the main workshops and to serve all departments of the Ministry of Electricity and Water |
Contract no. | 4203/2010/2011 |
Date of contract signing | 09/03/2011 |
Contract duration | Three years and the contract was extended |
4 Owner | Ministry of Electricity and Water |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Leasing machines and Equipment with their drivers to service the groundwater production fields. |
Contract no. | 3798-2008/2009 |
Date of contract signing | 23/6/2008 |
Contract duration | Three years (expiry date 23/11/2011) |
5 Owner | Kuwait Municipality |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Lease of machinery, equipment and labor to remove the encroachment on state property, and other waste related to municipal systems in all areas of the State of Kuwait |
Contract no. | 8/2007/2008 |
Date of contract signing | 7/2/2009 |
Contract duration | Three years |
6 Owner | Ministry of Electricity and Water |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Leasing machines and Equipment with their drivers to service the groundwater production fields. |
Contract no. | (Ministry of Power/K.M) WT/KM/AS/ 3144-2004/2005 |
Date of contract signing | 07/03/2005 |
Contract duration | Three years the contract was extended five months |
7 Owner | The Public Authority for Agriculture and Fish Resources Affairs |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Leasing trucks and equipment for performing works related to the services within the geographical area of the State of Kuwait. |
Contract no. | HZ/MS/34/2002-2003 |
Date of contract signing | 11/09/2002 |
Contract duration | Eight months |
8 Owner | Ministry of Electricity and Water |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Leasing machines and Equipment with their drivers to service the groundwater production fields. |
Contract no. | WKM/AS/2505/2001-2002 |
Date of contract signing | 30/06/2001 |
Contract duration | Three years, ending in 29/07/2004 |
9 Owner | Ministry of Energy |
The executing co. | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Root maintenance works to the machines and gears of ministries owned vehicles. |
Contract no. | WKM/AS/2037/1998-1999 |
Date of contract signing | 16/03/1999 |
Contract duration | One year |
10 Owner |
Ministry of Electricity and Water |
The executing co. | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Leasing machines and Equipment with their drivers to service the groundwater production fields. |
Contract no. | WKM/AS/2027/1997-1999 |
Date of contract signing | 12/12/1998 |
Contract duration | Two years the contract was extended Tree months |
11 – Owner | Ministry of Energy |
The executing co. | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Leasing trucks with their drivers to work for the main workshop department as well as serving all ministry departments. |
Contract no. | WKM/AS/1412/1995-1996 |
Date of contract signing | 18/06/1996 |
Contract duration | One year (by virtue of renewing the previous contract). |
12 Owner | Ministry of Energy |
The executing co. | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Leasing machines and Equipment with their drivers to service the groundwater production fields. |
Contract no. | WKM/AS/1526/1996-1997 |
Date of contract signing | 26/10/1996 |
Contract duration | Two years |
13 Owner | The Public Authority for Agriculture and Fish Resources Affairs |
The executing co. | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Leasing trucks and other equipment for the Wafra agriculture area to remove violations of the State’s possessions. |
Contract no. | — |
Date of contract signing | First 13/08/1996 and Second 22/08/1996 |
Contract duration | Fifteen days extended ten days |
14 Owner | Ministry of Energy |
The executing co. | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Removing the sands accumulating around and inside the main transfer stations and their branches, and around airlines towers. |
Contract no. | Bid no. WKM/ 22/4/3-1994/1995 |
Date of contract signing | 23/11/1994 |
Contract duration | One year |
15 Owner | Ministry of Energy |
The executing co. | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Leasing machines and Equipment with their drivers to service the groundwater production fields. |
Contract no. | WKM/A/1015-94/95 |
Date of contract signing | 12/07/1994 |
Contract duration | Two years |
16 Owner | Public Authority For Housing Welfare |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | The demolition, removal and removal of rubble for 48 houses in Umm Al-Hayman |
ِontract no. | H A A/16/M |
Date of contract signing | 10/11/1993 |
Contract duration | Sixty days |
17 Owner | Public Authority For Housing Welfare |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | The demolition, removal and removal of rubble for 144 houses in Umm Al-Hayman |
ِontract no. | H A A/A/633-93/94 |
Date of contract signing | 10/11/1993 |
Contract duration | Forty five days |
18 Owner | Ministry of Energy |
The executing co. | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Leasing machines and Equipment with their drivers to service the groundwater production fields.. |
Contract no. | WKM/AS/S/227-1991/1992 |
Date of contract signing | 18/04/1992 |
Contract duration | Two years |
19 Owner | Ministry of Energy |
The executing co. | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Root maintenance works to the machines and gears of ministries owned vehicles. |
Contract no. | WKM/AS/2037/1998-1999 |
Date of contract signing | 16/03/1999 |
Contract duration | One year |
20 Owner | Ministry of Energy |
The executing co. | Clear Environmental Services & Cleaning Co. (K SCC) |
The main contractor | Esnaad Contracting Co. W.L.L. |
Project title | Leasing machines and Equipment with their drivers to service the groundwater production fields. |
Contract no. | WKM/AS/4932 -2014/2015 |
Date of contract signing | 24/05/2015 |
Contract duration | Three years |
21 Owner |
Council of Ministers (Security Committee) |
Project title | Digging a trench and constructing a dust barrier out of the digging wastes (first stage/the fourth barricade) between the Kuwaiti-Iraqi borders. |
The executing company | AlErshad General Trading and Contracting Co. |
Subcontractor | Clear Environmental Services & Cleaning Co. (K SCC) |
Type of works | 1- Digging a 3 meters depth and 5 meters width trench according to the required section.
2- Constructing a dust barricade at 4 meters height according to the required section. 3- Paving the dust road at 7 meters width according to the required section and the specifications agreed upon between the owner and the principal contractor. |
Date of contract signing | 05/06/1993 Renewed 02/08/1993 |
Duration of the contract | The contract shall be valid along the period of carrying out the main project works according to the work schedule of buildings and constructions. |
Environmental Services Sector
1- Owner | Kuwait Oil Company |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Waste management within company’s operational areas |
Contract no. | 44275 |
Date of contract signing | 5/2/2011 |
Contract duration | Five years.
• The contract was extended from November 6, 2015 to November 5, 2016 • It has been extended again until 5/7/2017 |
2- Owner | Municipality of Kuwait |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Landfill waste in the site of the municipality of Kuwait |
Contract no. | 11/2005/2006 |
Date of contract signing | 20/11/2006 |
Contract duration | Three years ( expiry date: 20/2/2010) |
3- Owner | Municipality of Kuwait |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Landfill waste in the site of the municipality of Kuwait |
Contract no. | 11/2005/2006 |
Date of contract signing | Extending the same contract |
Contract duration | Six months. (Expiration date: 08/14/2010) |
4- Owner | Municipality of Kuwait |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | Wastes rubble works in dumps |
Contract no. | 18/2010/2011 |
Date of contract signing | 14/04/2010 |
Contract duration | Three years ( expiry date: 14/08/2013) |
Cleaning sector
1- Owner | Kuwait Municipality |
The executing company | Clear Environmental Services & Cleaning Co. (K SCC) |
Project title | General cleaning works for the regions affiliated to Mubarak Al-Kabeer Governorate (Sabah Al-Salem – Sabah Al-Salem Coastal – Al-Adan – Al-Qusour – Al-Masila – Al-Masilah Coastal – Al-Masayel – Al-Fnaitis – Al-Fnaitis Coastal) |
Contract no. | Tender Contract No. (21 / 2016-2017) General cleaning works for the regions affiliated to Mubarak Al-Kabeer Governorate (Sabah Al-Salem – Sabah Al-Salem Coastal – Al-Adan – Al-Qusour – Al-Masila – Al-Masilah Coastal – Al-Masayel – Al-Fnaitis – Al-Fnaitis Coastal) |
Date of contract signing | 11/04/2019 |
Contract duration | Five years |